Gender Recognition Panel meeting dates
The days on which the Gender Recognition Panel has/will consider applications for Gender Recognition Certificates are shown below. Normally at each hearing 16 cases are considered.
| 2009 | 2010 | ||
|---|---|---|---|
| January | 6 | 12 | |
| February | 3 | 8 | |
| March | 1 | 8 | |
| April | 28 | 29 | |
| May | 4 | 18 | |
| June | 9 | 29 | |
| July | 16 | 20 | |
| August | 4 | 26 | 31 |
| September | 13 | 28 | 30 |
| October | 19 | 20 | 28 |
| November | 5 | 5 | 18 |
| December | 7 | 15 | 20 |
At the moment an average of 40% of the applications presented to the panel are referred back with panel directions. To save yourself time, frustration and money study the advice on this website for the type and quantity of documentation needed to satify the legal requirements.
Search the site.




